Description
| REPLACEMENT | Monthly |
| WATER CONTENT | 38% |
| BASE CURVE | 8.6mm |
| DIAMETER | 14.5mm |
| THICKNESS | 0.07 (-3.00D) |
| PERMEABILITY | 12 |
| TRANSMISSIBILITY | 95% |
| LENS MATERIAL | Polymacon |
Price range: د.ك 3.500 through د.ك 4.000
| REPLACEMENT | Monthly |
| WATER CONTENT | 38% |
| BASE CURVE | 8.6mm |
| DIAMETER | 14.5mm |
| THICKNESS | 0.07 (-3.00D) |
| PERMEABILITY | 12 |
| TRANSMISSIBILITY | 95% |
| LENS MATERIAL | Polymacon |
| Size | -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00 |
|---|
Reviews
There are no reviews yet.